Single-bar Series Parameters
Model | Pressing Capacity T | Processing Length mm | Bending Stroke mm | Backgauge Stroke mm | Spindle Number | Spindle Power KW | Quick Return Speed mm/s | Feed Speed mm/s | Opening Height mm | Throat Depth mm | Column Spacing mm |
---|---|---|---|---|---|---|---|---|---|---|---|
EP03-02 | 3 | 200 | 120 | 150 | 2 | 2 | 200 | <30 | 420 | – | 250 |
EP06-04 | 6 | 400 | 120 | 200 | 2 | 3 | 200 | <30 | 420 | 150 | 370 |
EP12-06 | 12 | 600 | 120 | 200 | 2 | 5.5 | 200 | <30 | 420 | 150 | 520 |
EP18-08 | 18 | 800 | 120 | 340 | 3 | 7.5 | 200 | <30 | 420 | 250 | 770 |
Double-bar Series Parameters
Model | Pressing Capacity T | Workbench Length mm | Bending Stroke mm | Backgauge Stroke mm | Spindle Number | Spindle Power KW | Quick Return Speed mm/s | Feed Speed mm/s | Opening Height mm | Throat Depth mm | Column Spacing mm |
---|---|---|---|---|---|---|---|---|---|---|---|
EP12-06 | 12 | 600 | 120 | 280 | 4 | 5.5 | 200 | <30 | 420 | 150 | 520 |
EP20-10 | 20 | 1050 | 120 | 400 | 4 | 11 | 200 | <30 | 430 | 250 | 930 |
EP30-12 | 30 | 1250 | 150 | 500 | 4 | 13 | 300 | <30 | 470 | 250 | 1150 |
EP35-12 | 35 | 1250 | 150 | 500 | 6 | 13 | 200 | <20 | 470 | 250 | 1150 |
EP40-13 | 40 | 1300 | 150 | 500 | 6 | 15 | 200 | <20 | 470 | 300 | 1200 |
EP40-16 | 40 | 1600 | 150 | 500 | 6 | 15 | 200 | <20 | 470 | 300 | 1400 |
EP50-20 | 50 | 2000 | 150 | 500 | 7 | 30 | 250 | <20 | 530 | 350 | 1400 |
EP60-25 | 60 | 2500 | 150 | 500 | 7 | 30 | 200 | <20 | 530 | 350 | 2300 |
These bending machines, including both the single-bar series and the double-bar series, are essential tools in metalworking industries. The single-bar series offers models like EP03-02, EP06-04, EP12-06, and EP18-08, each with different pressing capacities, processing lengths, and other parameters to suit various bending tasks. For example, the EP18-08 has a pressing capacity of 18 tons and a processing length of 800mm, making it suitable for heavier and longer workpieces.
The double-bar series, on the other hand, provides enhanced stability and strength with models such as EP12-06, EP20-10, and up to EP60-25. The EP60-25, with a pressing capacity of 60 tons and a workbench length of 2500mm, is capable of handling large and heavy-duty bending jobs.
The machines feature adjustable parameters such as bending stroke, backgauge stroke, and spindle power, allowing for precise control over the bending process. The quick return speed and feed speed ensure efficient operation, while the opening height and throat depth provide flexibility in accommodating different workpiece sizes and shapes.
The advantages of these bending machines lie in their versatility, as they can handle a wide range of materials and thicknesses. The different models offer options to meet the specific needs of various manufacturing and fabrication applications, whether it’s for small-scale or large-scale production. Additionally, the robust construction and reliable performance ensure durability and consistent quality in the bending operations.